Europa League 2026/27
224 fixtures · 135 results · League team xG from Sportmonks
Stages
League phase
| Fixture ID | Date | Home | Home ID | Away | Away ID | Score | Home xG | Away xG | Stage |
|---|---|---|---|---|---|---|---|---|---|
| 19873918 | 2026-09-16 | AC Milan | 113 | Benfica | 605 | 0–2 | 1.3619999999999999 | 0.8825999999999999 | League phase |
| 19873921 | 2026-09-16 | Sunderland | 3 | AZ Alkmaar | 61 | 1–0 | 2.9589000000000003 | 1.5395999999999999 | League phase |
| 19873924 | 2026-09-16 | Sturm Graz | 3357 | Rennes | 598 | 0–0 | 0.8042 | 1.7544 | League phase |
| 19873927 | 2026-09-16 | Bayer 04 Leverkusen | 3321 | Celje | 1114 | 2–0 | 1.5757 | 0.5556 | League phase |
| 19873930 | 2026-09-16 | Olympiacos F.C. | 602 | Jagiellonia Białystok | 890 | 2–1 | 3.1946000000000003 | 0.4632 | League phase |
| 19873934 | 2026-09-16 | Hapoel Be'er Sheva | 516 | Dinamo Zagreb | 674 | 0–0 | 1.023 | 0.4069 | League phase |
| 19873937 | 2026-09-16 | Anderlecht | 2555 | Olympique Lyonnais | 79 | 1–2 | 1.3312000000000002 | 1.6747 | League phase |
| 19873939 | 2026-09-16 | Omonia Nicosia | 368 | Celta de Vigo | 36 | 1–0 | 0.37600000000000006 | 1.5394999999999999 | League phase |
| 19873941 | 2026-09-16 | Ararat-Armenia | 132649 | Sparta Praha | 2727 | 1–4 | 1.5224000000000002 | 2.5262000000000002 | League phase |
| 19873890 | 2026-09-17 | Viktoria Plzeň | 3545 | Union Saint-Gilloise | 3958 | 0–3 | 1.4112999999999998 | 2.7123 | League phase |
| 19873893 | 2026-09-17 | Crystal Palace | 51 | Lech Poznań | 302 | 4–0 | 2.2362 | 1.5537 | League phase |
| 19873896 | 2026-09-17 | Lillestrøm | 2510 | Torreense | 7067 | 1–2 | 2.5936 | 1.6189 | League phase |
| 19873900 | 2026-09-17 | Celtic | 53 | Ferencvárosi | 112 | 1–3 | 1.3332000000000002 | 1.5406000000000002 | League phase |
| 19873903 | 2026-09-17 | Juventus | 625 | NEC Nijmegen | 494 | 5–0 | 3.1895000000000002 | 0.7892 | League phase |
| 19873905 | 2026-09-17 | Beşiktaş | 554 | Olympique Marseille | 44 | 4–1 | 2.0274 | 1.1122 | League phase |
| 19873909 | 2026-09-17 | Real Sociedad | 594 | AFC Bournemouth | 52 | 1–2 | 1.0558999999999998 | 0.8783000000000001 | League phase |
| 19873911 | 2026-09-17 | Levski Sofia | 3223 | Salzburg | 49 | 0–1 | 1.0549 | 1.3804 | League phase |
| 19873915 | 2026-09-17 | OFI | 118 | TSG Hoffenheim | 2726 | 2–0 | 1.0547 | 2.1695 | League phase |
| 19873832 | 2026-10-15 | Dinamo Zagreb | 674 | Anderlecht | 2555 | 1–0 | 1.7417 | 1.0766 | League phase |
| 19873836 | 2026-10-15 | Olympique Marseille | 44 | Olympiacos F.C. | 602 | 0–1 | 0.7696 | 0.7127 | League phase |
| 19873839 | 2026-10-15 | Celta de Vigo | 36 | Juventus | 625 | 1–2 | 0.8262 | 2.191 | League phase |
| 19873842 | 2026-10-15 | AFC Bournemouth | 52 | Sturm Graz | 3357 | 3–0 | 3.2392999999999996 | 0.35660000000000003 | League phase |
| 19873845 | 2026-10-15 | Rennes | 598 | OFI | 118 | 2–1 | 1.6411 | 0.0613 | League phase |
| 19873849 | 2026-10-15 | Jagiellonia Białystok | 890 | Ararat-Armenia | 132649 | 3–1 | 1.3668 | 1.0149 | League phase |
| 19873852 | 2026-10-15 | Benfica | 605 | Celtic | 53 | 4–1 | 2.8122 | 1.6057 | League phase |
| 19873855 | 2026-10-15 | TSG Hoffenheim | 2726 | Beşiktaş | 554 | 2–3 | 1.0455999999999999 | 2.7234 | League phase |
| 19873858 | 2026-10-15 | Ferencvárosi | 112 | Viktoria Plzeň | 3545 | 2–1 | 2.1719 | 2.1712000000000002 | League phase |
| 19873860 | 2026-10-15 | NEC Nijmegen | 494 | Levski Sofia | 3223 | 1–1 | 1.639 | 1.0887 | League phase |
| 19873864 | 2026-10-15 | AZ Alkmaar | 61 | Hapoel Be'er Sheva | 516 | 2–1 | 2.2285000000000004 | 0.6007999999999999 | League phase |
| 19873867 | 2026-10-15 | Union Saint-Gilloise | 3958 | Real Sociedad | 594 | 1–1 | 2.1578 | 0.6264 | League phase |
| 19873870 | 2026-10-15 | Torreense | 7067 | Sunderland | 3 | 1–2 | 0.055 | 1.7496 | League phase |
| 19873874 | 2026-10-15 | Lech Poznań | 302 | Bayer 04 Leverkusen | 3321 | 0–4 | 0.5450999999999999 | 5.4092 | League phase |
| 19873877 | 2026-10-15 | Olympique Lyonnais | 79 | Crystal Palace | 51 | 3–2 | 2.5986000000000002 | 2.5153999999999996 | League phase |
| 19873880 | 2026-10-15 | Sparta Praha | 2727 | Lillestrøm | 2510 | 1–1 | 1.018 | 0.5411 | League phase |
| 19873883 | 2026-10-15 | Celje | 1114 | Omonia Nicosia | 368 | 0–3 | 1.1296 | 1.4359 | League phase |
| 19873887 | 2026-10-15 | Salzburg | 49 | AC Milan | 113 | 0–4 | 1.0485 | 2.7095000000000002 | League phase |
| 19873807 | 2026-10-22 | Dinamo Zagreb | 674 | NEC Nijmegen | 494 | 2–4 | 3.1803000000000003 | 1.9445000000000001 | League phase |
| 19873810 | 2026-10-22 | Union Saint-Gilloise | 3958 | Hapoel Be'er Sheva | 516 | 4–0 | 3.0372000000000003 | 0.8165 | League phase |
| 19873813 | 2026-10-22 | Lech Poznań | 302 | Sunderland | 3 | 1–1 | 2.1313 | 2.325 | League phase |
| 19873816 | 2026-10-22 | Sturm Graz | 3357 | Olympique Marseille | 44 | 1–0 | 1.0909 | 0.9729 | League phase |
| 19873819 | 2026-10-22 | Juventus | 625 | Rennes | 598 | 2–2 | 2.1216 | 2.0678 | League phase |
| 19873823 | 2026-10-22 | Ararat-Armenia | 132649 | AZ Alkmaar | 61 | 0–4 | 0.4624 | 1.5539 | League phase |
| 19873826 | 2026-10-22 | Ferencvárosi | 112 | Torreense | 7067 | 4–1 | 2.5296000000000003 | 0.8689 | League phase |
| 19873829 | 2026-10-22 | OFI | 118 | Bayer 04 Leverkusen | 3321 | 0–2 | 0.2812 | 2.9661 | League phase |
| 19873940 | 2026-10-22 | Viktoria Plzeň | 3545 | Levski Sofia | 3223 | 1–2 | 1.2197 | 0.9597 | League phase |
| 19873942 | 2026-10-22 | Lillestrøm | 2510 | Real Sociedad | 594 | 0–6 | 2.2474 | 2.8135 | League phase |
| 19873943 | 2026-10-22 | Celje | 1114 | Salzburg | 49 | 2–2 | 1.3067 | 1.5321 | League phase |
| 19873944 | 2026-10-22 | AFC Bournemouth | 52 | AC Milan | 113 | 3–0 | 3.0606000000000004 | 0.0845 | League phase |
| 19873945 | 2026-10-22 | Jagiellonia Białystok | 890 | Anderlecht | 2555 | 0–3 | 0.3392 | 1.0302 | League phase |
| 19873946 | 2026-10-22 | Beşiktaş | 554 | Crystal Palace | 51 | 2–2 | 0.5415 | 0.6003999999999999 | League phase |
| 19873947 | 2026-10-22 | TSG Hoffenheim | 2726 | Olympique Lyonnais | 79 | 3–0 | 1.9144 | 0.6645999999999999 | League phase |
| 19873948 | 2026-10-22 | Omonia Nicosia | 368 | Benfica | 605 | 1–4 | 0.745 | 2.826 | League phase |
| 19873949 | 2026-10-22 | Olympiacos F.C. | 602 | Sparta Praha | 2727 | 1–0 | 2.3181 | 1.0202 | League phase |
| 19873950 | 2026-10-22 | Celtic | 53 | Celta de Vigo | 36 | 1–2 | 0.6537 | 1.4171 | League phase |
| 19873932 | 2026-11-04 | Rennes | 598 | Olympiacos F.C. | 602 | 0–0 | 0.7569 | 0.8948 | League phase |
| 19873882 | 2026-11-05 | AZ Alkmaar | 61 | Juventus | 625 | — | — | — | League phase |
| 19873885 | 2026-11-05 | Torreense | 7067 | Ararat-Armenia | 132649 | — | — | — | League phase |
| 19873888 | 2026-11-05 | Celtic | 53 | Beşiktaş | 554 | — | — | — | League phase |
| 19873892 | 2026-11-05 | Sunderland | 3 | Dinamo Zagreb | 674 | — | — | — | League phase |
| 19873895 | 2026-11-05 | Sturm Graz | 3357 | Celje | 1114 | — | — | — | League phase |
| 19873898 | 2026-11-05 | Celta de Vigo | 36 | Union Saint-Gilloise | 3958 | — | — | — | League phase |
| 19873902 | 2026-11-05 | Benfica | 605 | Lech Poznań | 302 | — | — | — | League phase |
| 19873907 | 2026-11-05 | Bayer 04 Leverkusen | 3321 | Olympique Marseille | 44 | — | — | — | League phase |
| 19873910 | 2026-11-05 | Hapoel Be'er Sheva | 516 | OFI | 118 | — | — | — | League phase |
| 19873913 | 2026-11-05 | NEC Nijmegen | 494 | Omonia Nicosia | 368 | — | — | — | League phase |
| 19873917 | 2026-11-05 | AC Milan | 113 | Ferencvárosi | 112 | — | — | — | League phase |
| 19873920 | 2026-11-05 | Crystal Palace | 51 | TSG Hoffenheim | 2726 | — | — | — | League phase |
| 19873922 | 2026-11-05 | Lillestrøm | 2510 | Viktoria Plzeň | 3545 | — | — | — | League phase |
| 19873925 | 2026-11-05 | Levski Sofia | 3223 | Jagiellonia Białystok | 890 | — | — | — | League phase |
| 19873929 | 2026-11-05 | Sparta Praha | 2727 | AFC Bournemouth | 52 | — | — | — | League phase |
| 19873936 | 2026-11-05 | Real Sociedad | 594 | Olympique Lyonnais | 79 | — | — | — | League phase |
| 19873938 | 2026-11-05 | Anderlecht | 2555 | Salzburg | 49 | — | — | — | League phase |
| 19873821 | 2026-11-26 | Olympique Lyonnais | 79 | Lillestrøm | 2510 | — | — | — | League phase |
| 19873824 | 2026-11-26 | Torreense | 7067 | Celtic | 53 | — | — | — | League phase |
| 19873828 | 2026-11-26 | Sunderland | 3 | Jagiellonia Białystok | 890 | — | — | — | League phase |
| 19873831 | 2026-11-26 | Juventus | 625 | Omonia Nicosia | 368 | — | — | — | League phase |
| 19873834 | 2026-11-26 | Sparta Praha | 2727 | AZ Alkmaar | 61 | — | — | — | League phase |
| 19873837 | 2026-11-26 | TSG Hoffenheim | 2726 | Sturm Graz | 3357 | — | — | — | League phase |
| 19873841 | 2026-11-26 | Ferencvárosi | 112 | Celje | 1114 | — | — | — | League phase |
| 19873844 | 2026-11-26 | OFI | 118 | Anderlecht | 2555 | — | — | — | League phase |
| 19873847 | 2026-11-26 | Crystal Palace | 51 | Real Sociedad | 594 | — | — | — | League phase |
| 19873851 | 2026-11-26 | NEC Nijmegen | 494 | Rennes | 598 | — | — | — | League phase |
| 19873854 | 2026-11-26 | Beşiktaş | 554 | Hapoel Be'er Sheva | 516 | — | — | — | League phase |
| 19873857 | 2026-11-26 | Olympique Marseille | 44 | Levski Sofia | 3223 | — | — | — | League phase |
| 19873861 | 2026-11-26 | Dinamo Zagreb | 674 | Bayer 04 Leverkusen | 3321 | — | — | — | League phase |
| 19873865 | 2026-11-26 | Viktoria Plzeň | 3545 | Benfica | 605 | — | — | — | League phase |
| 19873868 | 2026-11-26 | Union Saint-Gilloise | 3958 | Lech Poznań | 302 | — | — | — | League phase |
| 19873872 | 2026-11-26 | Celta de Vigo | 36 | AFC Bournemouth | 52 | — | — | — | League phase |
| 19873875 | 2026-11-26 | Salzburg | 49 | Ararat-Armenia | 132649 | — | — | — | League phase |
| 19873879 | 2026-11-26 | Olympiacos F.C. | 602 | AC Milan | 113 | — | — | — | League phase |
| 19873808 | 2026-12-10 | Omonia Nicosia | 368 | Celtic | 53 | — | — | — | League phase |
| 19873811 | 2026-12-10 | Hapoel Be'er Sheva | 516 | Juventus | 625 | — | — | — | League phase |
| 19873814 | 2026-12-10 | Ararat-Armenia | 132649 | NEC Nijmegen | 494 | — | — | — | League phase |
| 19873818 | 2026-12-10 | Anderlecht | 2555 | TSG Hoffenheim | 2726 | — | — | — | League phase |
| 19873901 | 2026-12-10 | Olympique Lyonnais | 79 | Union Saint-Gilloise | 3958 | — | — | — | League phase |
| 19873904 | 2026-12-10 | Levski Sofia | 3223 | Lillestrøm | 2510 | — | — | — | League phase |
| 19873906 | 2026-12-10 | Lech Poznań | 302 | Ferencvárosi | 112 | — | — | — | League phase |
| 19873908 | 2026-12-10 | Celje | 1114 | Olympiacos F.C. | 602 | — | — | — | League phase |
| 19873912 | 2026-12-10 | AFC Bournemouth | 52 | Viktoria Plzeň | 3545 | — | — | — | League phase |
| 19873914 | 2026-12-10 | Salzburg | 49 | Sparta Praha | 2727 | — | — | — | League phase |
| 19873916 | 2026-12-10 | Real Sociedad | 594 | Torreense | 7067 | — | — | — | League phase |
| 19873919 | 2026-12-10 | Benfica | 605 | OFI | 118 | — | — | — | League phase |
| 19873923 | 2026-12-10 | Bayer 04 Leverkusen | 3321 | Beşiktaş | 554 | — | — | — | League phase |
| 19873926 | 2026-12-10 | AC Milan | 113 | Sunderland | 3 | — | — | — | League phase |
| 19873928 | 2026-12-10 | AZ Alkmaar | 61 | Sturm Graz | 3357 | — | — | — | League phase |
| 19873931 | 2026-12-10 | Olympique Marseille | 44 | Celta de Vigo | 36 | — | — | — | League phase |
| 19873933 | 2026-12-10 | Jagiellonia Białystok | 890 | Crystal Palace | 51 | — | — | — | League phase |
| 19873935 | 2026-12-10 | Rennes | 598 | Dinamo Zagreb | 674 | — | — | — | League phase |
| 19873856 | 2027-01-21 | AZ Alkmaar | 61 | Dinamo Zagreb | 674 | — | — | — | League phase |
| 19873859 | 2027-01-21 | Crystal Palace | 51 | Sparta Praha | 2727 | — | — | — | League phase |
| 19873862 | 2027-01-21 | Levski Sofia | 3223 | AC Milan | 113 | — | — | — | League phase |
| 19873863 | 2027-01-21 | Lech Poznań | 302 | Torreense | 7067 | — | — | — | League phase |
| 19873866 | 2027-01-21 | Celtic | 53 | Olympique Marseille | 44 | — | — | — | League phase |
| 19873869 | 2027-01-21 | Rennes | 598 | Omonia Nicosia | 368 | — | — | — | League phase |
| 19873871 | 2027-01-21 | Bayer 04 Leverkusen | 3321 | Salzburg | 49 | — | — | — | League phase |
| 19873873 | 2027-01-21 | Hapoel Be'er Sheva | 516 | Celta de Vigo | 36 | — | — | — | League phase |
| 19873876 | 2027-01-21 | Anderlecht | 2555 | Sunderland | 3 | — | — | — | League phase |
| 19873878 | 2027-01-21 | NEC Nijmegen | 494 | Benfica | 605 | — | — | — | League phase |
| 19873881 | 2027-01-21 | Lillestrøm | 2510 | AFC Bournemouth | 52 | — | — | — | League phase |
| 19873884 | 2027-01-21 | Sturm Graz | 3357 | OFI | 118 | — | — | — | League phase |
| 19873886 | 2027-01-21 | Jagiellonia Białystok | 890 | Olympique Lyonnais | 79 | — | — | — | League phase |
| 19873889 | 2027-01-21 | Beşiktaş | 554 | Union Saint-Gilloise | 3958 | — | — | — | League phase |
| 19873891 | 2027-01-21 | Real Sociedad | 594 | Viktoria Plzeň | 3545 | — | — | — | League phase |
| 19873894 | 2027-01-21 | Olympiacos F.C. | 602 | TSG Hoffenheim | 2726 | — | — | — | League phase |
| 19873897 | 2027-01-21 | Ararat-Armenia | 132649 | Celje | 1114 | — | — | — | League phase |
| 19873899 | 2027-01-21 | Ferencvárosi | 112 | Juventus | 625 | — | — | — | League phase |
| 19873809 | 2027-01-28 | Celje | 1114 | NEC Nijmegen | 494 | — | — | — | League phase |
| 19873812 | 2027-01-28 | Olympique Marseille | 44 | Anderlecht | 2555 | — | — | — | League phase |
| 19873815 | 2027-01-28 | AC Milan | 113 | Ararat-Armenia | 132649 | — | — | — | League phase |
| 19873817 | 2027-01-28 | Viktoria Plzeň | 3545 | Jagiellonia Białystok | 890 | — | — | — | League phase |
| 19873820 | 2027-01-28 | Dinamo Zagreb | 674 | Sturm Graz | 3357 | — | — | — | League phase |
| 19873822 | 2027-01-28 | Union Saint-Gilloise | 3958 | Celtic | 53 | — | — | — | League phase |
| 19873825 | 2027-01-28 | Olympique Lyonnais | 79 | Bayer 04 Leverkusen | 3321 | — | — | — | League phase |
| 19873827 | 2027-01-28 | Torreense | 7067 | Olympiacos F.C. | 602 | — | — | — | League phase |
| 19873830 | 2027-01-28 | Sunderland | 3 | Levski Sofia | 3223 | — | — | — | League phase |
| 19873833 | 2027-01-28 | Juventus | 625 | Real Sociedad | 594 | — | — | — | League phase |
| 19873835 | 2027-01-28 | Celta de Vigo | 36 | Lillestrøm | 2510 | — | — | — | League phase |
| 19873838 | 2027-01-28 | Sparta Praha | 2727 | Rennes | 598 | — | — | — | League phase |
| 19873840 | 2027-01-28 | AFC Bournemouth | 52 | Hapoel Be'er Sheva | 516 | — | — | — | League phase |
| 19873843 | 2027-01-28 | Salzburg | 49 | Crystal Palace | 51 | — | — | — | League phase |
| 19873846 | 2027-01-28 | TSG Hoffenheim | 2726 | Ferencvárosi | 112 | — | — | — | League phase |
| 19873848 | 2027-01-28 | Benfica | 605 | AZ Alkmaar | 61 | — | — | — | League phase |
| 19873850 | 2027-01-28 | Omonia Nicosia | 368 | Beşiktaş | 554 | — | — | — | League phase |
| 19873853 | 2027-01-28 | OFI | 118 | Lech Poznań | 302 | — | — | — | League phase |
1st Qualifying Round
| Fixture ID | Date | Home | Home ID | Away | Away ID | Score | Home xG | Away xG | Stage |
|---|---|---|---|---|---|---|---|---|---|
| 19719402 | 2026-07-09 | Qarabağ | 5317 | Vestri | 8503 | 3–0 | — | — | 1st Qualifying Round |
| 19719403 | 2026-07-09 | Dynamo Kyiv | 556 | Universitatea Cluj | 9426 | 0–0 | — | — | 1st Qualifying Round |
| 19719404 | 2026-07-09 | Vojvodina | 2945 | Ferencvárosi | 112 | 1–2 | — | — | 1st Qualifying Round |
| 19719405 | 2026-07-09 | Sheriff | 627 | Aluminij | 3291 | 0–0 | — | — | 1st Qualifying Round |
| 19719406 | 2026-07-09 | CSKA Sofia | 392 | Derry City | 1097 | 3–2 | — | — | 1st Qualifying Round |
| 19719407 | 2026-07-09 | Hajduk Split | 906 | Žilina | 5905 | 2–0 | — | — | 1st Qualifying Round |
| 19719396 | 2026-07-16 | Vestri | 8503 | Qarabağ | 5317 | 0–3 | — | — | 1st Qualifying Round |
| 19719397 | 2026-07-16 | Universitatea Cluj | 9426 | Dynamo Kyiv | 556 | 0–0 (2–4 pens) | — | — | 1st Qualifying Round |
| 19719398 | 2026-07-16 | Ferencvárosi | 112 | Vojvodina | 2945 | 3–0 | — | — | 1st Qualifying Round |
| 19719399 | 2026-07-16 | Aluminij | 3291 | Sheriff | 627 | 0–1 | — | — | 1st Qualifying Round |
| 19719400 | 2026-07-16 | Derry City | 1097 | CSKA Sofia | 392 | 1–2 | — | — | 1st Qualifying Round |
| 19719401 | 2026-07-16 | Žilina | 5905 | Hajduk Split | 906 | 2–1 | — | — | 1st Qualifying Round |
2nd Qualifying Round
| Fixture ID | Date | Home | Home ID | Away | Away ID | Score | Home xG | Away xG | Stage |
|---|---|---|---|---|---|---|---|---|---|
| 19720995 | 2026-07-23 | Beşiktaş | 554 | FC Midtjylland | 939 | 1–0 | — | — | 2nd Qualifying Round |
| 19720996 | 2026-07-23 | FC Twente | 593 | Ferencvárosi | 112 | 1–2 | — | — | 2nd Qualifying Round |
| 19720997 | 2026-07-23 | Tromsø | 7242 | Hradec Králové | 3552 | 0–1 | — | — | 2nd Qualifying Round |
| 19720998 | 2026-07-23 | Qarabağ | 5317 | CSKA Sofia | 392 | 0–0 | — | — | 2nd Qualifying Round |
| 19720999 | 2026-07-23 | Hammarby | 2353 | Anderlecht | 2555 | 1–1 | — | — | 2nd Qualifying Round |
| 19721000 | 2026-07-23 | Dynamo Kyiv | 556 | PAOK | 649 | 2–3 | — | — | 2nd Qualifying Round |
| 19721001 | 2026-07-23 | St. Gallen | 362 | Benfica | 605 | 2–1 | — | — | 2nd Qualifying Round |
| 19721002 | 2026-07-23 | Sheriff | 627 | Maccabi Tel Aviv | 2997 | 0–5 | — | — | 2nd Qualifying Round |
| 19721003 | 2026-07-23 | Hajduk Split | 906 | Pafos FC | 8119 | 2–0 | — | — | 2nd Qualifying Round |
| 19720986 | 2026-07-30 | Hradec Králové | 3552 | Tromsø | 7242 | 3–1 | — | — | 2nd Qualifying Round |
| 19720987 | 2026-07-30 | CSKA Sofia | 392 | Qarabağ | 5317 | 0–0 (5–4 pens) | — | — | 2nd Qualifying Round |
| 19720988 | 2026-07-30 | PAOK | 649 | Dynamo Kyiv | 556 | 2–0 | — | — | 2nd Qualifying Round |
| 19720989 | 2026-07-30 | Anderlecht | 2555 | Hammarby | 2353 | 3–1 | — | — | 2nd Qualifying Round |
| 19720990 | 2026-07-30 | Benfica | 605 | St. Gallen | 362 | 5–0 | — | — | 2nd Qualifying Round |
| 19720991 | 2026-07-30 | Maccabi Tel Aviv | 2997 | Sheriff | 627 | 1–0 | — | — | 2nd Qualifying Round |
| 19720992 | 2026-07-30 | Pafos FC | 8119 | Hajduk Split | 906 | 4–0 aet | — | — | 2nd Qualifying Round |
| 19720993 | 2026-07-30 | Ferencvárosi | 112 | FC Twente | 593 | 2–2 | — | — | 2nd Qualifying Round |
| 19720994 | 2026-07-30 | FC Midtjylland | 939 | Beşiktaş | 554 | 0–2 | — | — | 2nd Qualifying Round |
3rd Qualifying Round
| Fixture ID | Date | Home | Home ID | Away | Away ID | Score | Home xG | Away xG | Stage |
|---|---|---|---|---|---|---|---|---|---|
| 19766401 | 2026-08-04 | Shamrock Rovers | 207 | Egnatia Rrogozhinë | 63383 | 3–1 | — | — | 3rd Qualifying Round |
| 19766408 | 2026-08-04 | Larne | 11833 | FC Iberia 1999 | 6392 | 0–0 | — | — | 3rd Qualifying Round |
| 19766405 | 2026-08-05 | Ferencvárosi | 112 | Górnik Zabrze | 3781 | 1–0 | 1.5808 | 0.8749 | 3rd Qualifying Round |
| 19766397 | 2026-08-06 | Thun | 10655 | Víkingur Reykjavík | 2688 | 3–0 | 2.138 | 0.8705 | 3rd Qualifying Round |
| 19766398 | 2026-08-06 | PAOK | 649 | Anderlecht | 2555 | 0–1 | 2.0514 | 0.7414 | 3rd Qualifying Round |
| 19766399 | 2026-08-06 | Salzburg | 49 | Pafos FC | 8119 | 1–0 | 1.576 | 0.3691 | 3rd Qualifying Round |
| 19766400 | 2026-08-06 | Lech Poznań | 302 | KÍ | 5284 | 1–0 | — | — | 3rd Qualifying Round |
| 19766402 | 2026-08-06 | Jagiellonia Białystok | 890 | Rangers | 62 | 2–1 | — | — | 3rd Qualifying Round |
| 19766403 | 2026-08-06 | Hradec Králové | 3552 | Beşiktaş | 554 | 0–1 | 1.044 | 2.4959000000000002 | 3rd Qualifying Round |
| 19766404 | 2026-08-06 | Benfica | 605 | Hearts | 314 | 6–1 | 4.0431 | 0.8551 | 3rd Qualifying Round |
| 19766406 | 2026-08-06 | KuPS | 4323 | Universitatea Craiova | 11676 | 1–1 | — | — | 3rd Qualifying Round |
| 19766407 | 2026-08-06 | Lincoln Red Imps | 10068 | Omonia Nicosia | 368 | 1–1 | — | — | 3rd Qualifying Round |
| 19766409 | 2026-08-06 | Maccabi Tel Aviv | 2997 | CSKA Sofia | 392 | 0–3 | — | — | 3rd Qualifying Round |
| 19766389 | 2026-08-11 | FC Iberia 1999 | 6392 | Larne | 11833 | 2–1 aet | — | — | 3rd Qualifying Round |
| 19766384 | 2026-08-13 | Víkingur Reykjavík | 2688 | Thun | 10655 | 3–2 | 1.657 | 0.9381999999999999 | 3rd Qualifying Round |
| 19766386 | 2026-08-13 | Egnatia Rrogozhinë | 63383 | Shamrock Rovers | 207 | 5–1 | — | — | 3rd Qualifying Round |
| 19766387 | 2026-08-13 | Universitatea Craiova | 11676 | KuPS | 4323 | 2–1 | — | — | 3rd Qualifying Round |
| 19766388 | 2026-08-13 | Omonia Nicosia | 368 | Lincoln Red Imps | 10068 | 1–0 | — | — | 3rd Qualifying Round |
| 19766390 | 2026-08-13 | Hearts | 314 | Benfica | 605 | 1–1 | 0.6552 | 1.3883 | 3rd Qualifying Round |
| 19766391 | 2026-08-13 | Górnik Zabrze | 3781 | Ferencvárosi | 112 | 1–1 | 2.1772 | 1.174 | 3rd Qualifying Round |
| 19766392 | 2026-08-13 | CSKA Sofia | 392 | Maccabi Tel Aviv | 2997 | 1–3 | — | — | 3rd Qualifying Round |
| 19766393 | 2026-08-13 | Anderlecht | 2555 | PAOK | 649 | 3–2 | 2.0423 | 2.2188 | 3rd Qualifying Round |
| 19766394 | 2026-08-13 | Pafos FC | 8119 | Salzburg | 49 | 3–3 | 1.6074 | 2.9231 | 3rd Qualifying Round |
| 19766395 | 2026-08-13 | Rangers | 62 | Jagiellonia Białystok | 890 | 1–1 | — | — | 3rd Qualifying Round |
| 19766396 | 2026-08-13 | Beşiktaş | 554 | Hradec Králové | 3552 | 1–0 | 2.3091 | 0.8473999999999999 | 3rd Qualifying Round |
| 19766385 | 2026-08-14 | KÍ | 5284 | Lech Poznań | 302 | 0–5 | — | — | 3rd Qualifying Round |
Play-offs
| Fixture ID | Date | Home | Home ID | Away | Away ID | Score | Home xG | Away xG | Stage |
|---|---|---|---|---|---|---|---|---|---|
| 19788659 | 2026-08-20 | OFI | 118 | CSKA Sofia | 392 | 3–0 | — | — | Play-offs |
| 19788660 | 2026-08-20 | Benfica | 605 | AGF | 2905 | 3–1 | 5.0377 | 0.455 | Play-offs |
| 19788661 | 2026-08-20 | Crvena Zvezda | 2673 | Viktoria Plzeň | 3545 | 3–0 | — | — | Play-offs |
| 19788662 | 2026-08-20 | Beşiktaş | 554 | Kauno Žalgiris | 928 | 3–0 | 2.7364 | 0.1255 | Play-offs |
| 19788663 | 2026-08-20 | Sint-Truiden | 355 | Omonia Nicosia | 368 | 1–0 | 1.9695 | 0.954 | Play-offs |
| 19788664 | 2026-08-20 | Lech Poznań | 302 | Thun | 10655 | 7–0 | 2.0959000000000003 | 0.49950000000000006 | Play-offs |
| 19788665 | 2026-08-20 | Universitatea Craiova | 11676 | Ararat-Armenia | 132649 | 1–1 | — | — | Play-offs |
| 19788666 | 2026-08-20 | Trabzonspor | 688 | Ferencvárosi | 112 | 0–1 | 1.4506000000000001 | 1.908 | Play-offs |
| 19788667 | 2026-08-20 | Kairat | 3108 | Anderlecht | 2555 | 0–3 | — | — | Play-offs |
| 19788668 | 2026-08-20 | Mjällby | 411 | Salzburg | 49 | 0–1 | 1.6018000000000001 | 2.3804 | Play-offs |
| 19788669 | 2026-08-20 | Jagiellonia Białystok | 890 | FC Iberia 1999 | 6392 | 4–0 | — | — | Play-offs |
| 19788670 | 2026-08-20 | Egnatia Rrogozhinë | 63383 | Lillestrøm | 2510 | 0–0 | — | — | Play-offs |
| 19788647 | 2026-08-27 | Omonia Nicosia | 368 | Sint-Truiden | 355 | 4–2 | 2.4195 | 2.0156 | Play-offs |
| 19788648 | 2026-08-27 | CSKA Sofia | 392 | OFI | 118 | 0–2 | 1.588 | 1.6651 | Play-offs |
| 19788649 | 2026-08-27 | Ararat-Armenia | 132649 | Universitatea Craiova | 11676 | 1–0 | 1.2251 | 1.4902 | Play-offs |
| 19788650 | 2026-08-27 | FC Iberia 1999 | 6392 | Jagiellonia Białystok | 890 | 1–2 | 2.0113 | 1.713 | Play-offs |
| 19788651 | 2026-08-27 | Ferencvárosi | 112 | Trabzonspor | 688 | 4–0 | 3.8249999999999997 | 0.39949999999999997 | Play-offs |
| 19788652 | 2026-08-27 | Viktoria Plzeň | 3545 | Crvena Zvezda | 2673 | 5–1 aet | 6.0477 | 0.7771 | Play-offs |
| 19788653 | 2026-08-27 | AGF | 2905 | Benfica | 605 | 1–3 | 0.5505 | 1.6420000000000001 | Play-offs |
