Conference League 2026/27
366 fixtures · 294 results · League team xG from Sportmonks
Stages
League phase
| Fixture ID | Date | Home | Home ID | Away | Away ID | Score | Home xG | Away xG | Stage |
|---|---|---|---|---|---|---|---|---|---|
| 19873953 | 2026-10-15 | CSKA Sofia | 392 | Monaco | 6789 | 1–2 | 1.1726 | 1.2722 | League phase |
| 19873956 | 2026-10-15 | Panathinaikos | 57 | Borac Banja Luka | 3877 | 2–1 | 3.6118 | 0.28919999999999996 | League phase |
| 19873959 | 2026-10-15 | Mjällby | 411 | Inter Club d'Escaldes | 17303 | 2–0 | 1.5341000000000002 | 0.3692 | League phase |
| 19873962 | 2026-10-15 | KuPS | 4323 | Trabzonspor | 688 | 2–4 | 3.0067 | 3.0614 | League phase |
| 19873964 | 2026-10-15 | Egnatia Rrogozhinë | 63383 | FC Midtjylland | 939 | 1–1 | 0.6269 | 1.1736000000000002 | League phase |
| 19873967 | 2026-10-15 | Gent | 2402 | AGF | 2905 | 1–0 | 2.1390000000000002 | 0.554 | League phase |
| 19873970 | 2026-10-15 | Hajduk Split | 906 | Ajax | 629 | 2–1 | 1.5184 | 1.7491 | League phase |
| 19873973 | 2026-10-15 | Lugano | 13775 | Crvena Zvezda | 2673 | 3–2 | 2.2926 | 1.2173 | League phase |
| 19874035 | 2026-10-15 | Brann | 2474 | Lincoln Red Imps | 10068 | 2–1 | 2.8296 | 0.7649 | League phase |
| 19874037 | 2026-10-15 | SC Freiburg | 3543 | Jablonec | 3643 | 3–2 | 2.2876999999999996 | 1.3397999999999999 | League phase |
| 19874039 | 2026-10-15 | Sint-Truiden | 355 | FC Iberia 1999 | 6392 | 2–0 | 1.9226 | 0.13979999999999998 | League phase |
| 19874040 | 2026-10-15 | Hearts | 314 | Nordsjælland | 2394 | 1–1 | 1.8942999999999999 | 0.8355999999999999 | League phase |
| 19874042 | 2026-10-15 | FC Twente | 593 | Thun | 10655 | 1–0 | 2.2902 | 0.2257 | League phase |
| 19874044 | 2026-10-15 | FC København | 85 | Sporting Braga | 884 | 3–0 | 1.8182 | 0.4853 | League phase |
| 19874046 | 2026-10-15 | Brighton & Hove Albion | 78 | Kauno Žalgiris | 928 | 4–0 | 2.9497999999999998 | 0.1179 | League phase |
| 19874048 | 2026-10-15 | Atalanta | 708 | Pafos FC | 8119 | 3–1 | 3.0641000000000003 | 0.963 | League phase |
| 19874050 | 2026-10-15 | Universitatea Craiova | 11676 | Getafe | 106 | 1–1 | 0.7493 | 1.6041 | League phase |
| 19874052 | 2026-10-15 | Riga | 3546 | Kairat | 3108 | 1–1 | 2.6641999999999997 | 1.2379 | League phase |
| 19874001 | 2026-10-22 | Sporting Braga | 884 | Gent | 2402 | 2–0 | 1.9672999999999998 | 0.49 | League phase |
| 19874003 | 2026-10-22 | Lincoln Red Imps | 10068 | FC Twente | 593 | 1–4 | 0.1313 | 4.3682 | League phase |
| 19874005 | 2026-10-22 | Borac Banja Luka | 3877 | KuPS | 4323 | 2–0 | 2.1717999999999997 | 0.6846 | League phase |
| 19874007 | 2026-10-22 | Thun | 10655 | Hajduk Split | 906 | 0–1 | 1.4848999999999999 | 1.3153 | League phase |
| 19874009 | 2026-10-22 | FC Midtjylland | 939 | Sint-Truiden | 355 | 0–1 | 2.0915 | 2.2958 | League phase |
| 19874011 | 2026-10-22 | Monaco | 6789 | SC Freiburg | 3543 | 3–0 | 1.5121 | 1.5128000000000001 | League phase |
| 19874013 | 2026-10-22 | AGF | 2905 | Egnatia Rrogozhinë | 63383 | 1–1 | 0.7229 | 0.6742999999999999 | League phase |
| 19874014 | 2026-10-22 | Ajax | 629 | Atalanta | 708 | 2–0 | 1.7284 | 1.5201 | League phase |
| 19874016 | 2026-10-22 | Trabzonspor | 688 | Hearts | 314 | 2–0 | 1.9783 | 0.5871999999999999 | League phase |
| 19874018 | 2026-10-22 | Pafos FC | 8119 | Riga | 3546 | 1–1 | 1.4052 | 1.9358000000000002 | League phase |
| 19874020 | 2026-10-22 | Inter Club d'Escaldes | 17303 | Universitatea Craiova | 11676 | 1–3 | 0.5368 | 1.9242 | League phase |
| 19874022 | 2026-10-22 | Getafe | 106 | Lugano | 13775 | 2–5 | 2.4954 | 1.7478 | League phase |
| 19874024 | 2026-10-22 | Kauno Žalgiris | 928 | Brann | 2474 | 1–4 | 2.0477000000000003 | 3.2108 | League phase |
| 19874025 | 2026-10-22 | Jablonec | 3643 | Brighton & Hove Albion | 78 | 0–0 | 1.3419 | 1.8057 | League phase |
| 19874027 | 2026-10-22 | Crvena Zvezda | 2673 | FC København | 85 | 2–2 | 0.8175 | 1.1126 | League phase |
| 19874029 | 2026-10-22 | Nordsjælland | 2394 | CSKA Sofia | 392 | 2–2 | 1.2397 | 1.782 | League phase |
| 19874031 | 2026-10-22 | FC Iberia 1999 | 6392 | Mjällby | 411 | 1–1 | 1.1551 | 2.6666 | League phase |
| 19874033 | 2026-10-22 | Kairat | 3108 | Panathinaikos | 57 | 1–5 | 0.5928 | 2.3468999999999998 | League phase |
| 19873963 | 2026-11-05 | Universitatea Craiova | 11676 | Egnatia Rrogozhinë | 63383 | — | — | — | League phase |
| 19873966 | 2026-11-05 | Riga | 3546 | Jablonec | 3643 | — | — | — | League phase |
| 19873969 | 2026-11-05 | Panathinaikos | 57 | CSKA Sofia | 392 | — | — | — | League phase |
| 19873971 | 2026-11-05 | Sint-Truiden | 355 | Brann | 2474 | — | — | — | League phase |
| 19873974 | 2026-11-05 | Getafe | 106 | Brighton & Hove Albion | 78 | — | — | — | League phase |
| 19873976 | 2026-11-05 | FC Twente | 593 | Pafos FC | 8119 | — | — | — | League phase |
| 19873978 | 2026-11-05 | Lugano | 13775 | Kauno Žalgiris | 928 | — | — | — | League phase |
| 19873980 | 2026-11-05 | FC København | 85 | FC Iberia 1999 | 6392 | — | — | — | League phase |
| 19873982 | 2026-11-05 | Monaco | 6789 | Nordsjælland | 2394 | — | — | — | League phase |
| 19873984 | 2026-11-05 | Trabzonspor | 688 | SC Freiburg | 3543 | — | — | — | League phase |
| 19873986 | 2026-11-05 | Mjällby | 411 | Borac Banja Luka | 3877 | — | — | — | League phase |
| 19873988 | 2026-11-05 | Lincoln Red Imps | 10068 | Hajduk Split | 906 | — | — | — | League phase |
| 19873990 | 2026-11-05 | KuPS | 4323 | Gent | 2402 | — | — | — | League phase |
| 19873991 | 2026-11-05 | Crvena Zvezda | 2673 | Inter Club d'Escaldes | 17303 | — | — | — | League phase |
| 19873993 | 2026-11-05 | Thun | 10655 | Hearts | 314 | — | — | — | League phase |
| 19873995 | 2026-11-05 | FC Midtjylland | 939 | Ajax | 629 | — | — | — | League phase |
| 19873997 | 2026-11-05 | Atalanta | 708 | Kairat | 3108 | — | — | — | League phase |
| 19873999 | 2026-11-05 | AGF | 2905 | Sporting Braga | 884 | — | — | — | League phase |
| 19873952 | 2026-11-26 | FC Iberia 1999 | 6392 | Getafe | 106 | — | — | — | League phase |
| 19873955 | 2026-11-26 | Brighton & Hove Albion | 78 | Universitatea Craiova | 11676 | — | — | — | League phase |
| 19873957 | 2026-11-26 | Ajax | 629 | Thun | 10655 | — | — | — | League phase |
| 19873960 | 2026-11-26 | Kairat | 3108 | Mjällby | 411 | — | — | — | League phase |
| 19874036 | 2026-11-26 | SC Freiburg | 3543 | FC Twente | 593 | — | — | — | League phase |
| 19874038 | 2026-11-26 | Sporting Braga | 884 | KuPS | 4323 | — | — | — | League phase |
| 19874041 | 2026-11-26 | CSKA Sofia | 392 | Trabzonspor | 688 | — | — | — | League phase |
| 19874043 | 2026-11-26 | Gent | 2402 | Crvena Zvezda | 2673 | — | — | — | League phase |
| 19874045 | 2026-11-26 | Inter Club d'Escaldes | 17303 | FC København | 85 | — | — | — | League phase |
| 19874047 | 2026-11-26 | Hajduk Split | 906 | Sint-Truiden | 355 | — | — | — | League phase |
| 19874049 | 2026-11-26 | Borac Banja Luka | 3877 | Atalanta | 708 | — | — | — | League phase |
| 19874051 | 2026-11-26 | Nordsjælland | 2394 | Panathinaikos | 57 | — | — | — | League phase |
| 19874053 | 2026-11-26 | Brann | 2474 | AGF | 2905 | — | — | — | League phase |
| 19874054 | 2026-11-26 | Pafos FC | 8119 | FC Midtjylland | 939 | — | — | — | League phase |
| 19874055 | 2026-11-26 | Egnatia Rrogozhinë | 63383 | Lincoln Red Imps | 10068 | — | — | — | League phase |
| 19874056 | 2026-11-26 | Hearts | 314 | Monaco | 6789 | — | — | — | League phase |
| 19874057 | 2026-11-26 | Kauno Žalgiris | 928 | Riga | 3546 | — | — | — | League phase |
| 19874058 | 2026-11-26 | Jablonec | 3643 | Lugano | 13775 | — | — | — | League phase |
| 19873998 | 2026-12-10 | Mjällby | 411 | Pafos FC | 8119 | — | — | — | League phase |
| 19874000 | 2026-12-10 | Egnatia Rrogozhinë | 63383 | Kauno Žalgiris | 928 | — | — | — | League phase |
| 19874002 | 2026-12-10 | Sint-Truiden | 355 | Ajax | 629 | — | — | — | League phase |
| 19874004 | 2026-12-10 | Hajduk Split | 906 | Nordsjælland | 2394 | — | — | — | League phase |
| 19874006 | 2026-12-10 | Hearts | 314 | Borac Banja Luka | 3877 | — | — | — | League phase |
| 19874008 | 2026-12-10 | Thun | 10655 | Gent | 2402 | — | — | — | League phase |
| 19874010 | 2026-12-10 | Brighton & Hove Albion | 78 | Monaco | 6789 | — | — | — | League phase |
| 19874012 | 2026-12-10 | AGF | 2905 | FC Twente | 593 | — | — | — | League phase |
| 19874015 | 2026-12-10 | Trabzonspor | 688 | Jablonec | 3643 | — | — | — | League phase |
| 19874017 | 2026-12-10 | Brann | 2474 | Sporting Braga | 884 | — | — | — | League phase |
| 19874019 | 2026-12-10 | SC Freiburg | 3543 | Panathinaikos | 57 | — | — | — | League phase |
| 19874021 | 2026-12-10 | Riga | 3546 | Atalanta | 708 | — | — | — | League phase |
| 19874023 | 2026-12-10 | Lincoln Red Imps | 10068 | FC Midtjylland | 939 | — | — | — | League phase |
| 19874026 | 2026-12-10 | KuPS | 4323 | CSKA Sofia | 392 | — | — | — | League phase |
| 19874028 | 2026-12-10 | Getafe | 106 | Inter Club d'Escaldes | 17303 | — | — | — | League phase |
| 19874030 | 2026-12-10 | FC Iberia 1999 | 6392 | Crvena Zvezda | 2673 | — | — | — | League phase |
| 19874032 | 2026-12-10 | FC København | 85 | Lugano | 13775 | — | — | — | League phase |
| 19874034 | 2026-12-10 | Kairat | 3108 | Universitatea Craiova | 11676 | — | — | — | League phase |
| 19873951 | 2026-12-17 | Universitatea Craiova | 11676 | FC København | 85 | — | — | — | League phase |
| 19873954 | 2026-12-17 | Sporting Braga | 884 | Egnatia Rrogozhinë | 63383 | — | — | — | League phase |
| 19873958 | 2026-12-17 | CSKA Sofia | 392 | Thun | 10655 | — | — | — | League phase |
| 19873961 | 2026-12-17 | Panathinaikos | 57 | Brighton & Hove Albion | 78 | — | — | — | League phase |
| 19873965 | 2026-12-17 | Pafos FC | 8119 | Hearts | 314 | — | — | — | League phase |
| 19873968 | 2026-12-17 | Gent | 2402 | Brann | 2474 | — | — | — | League phase |
| 19873972 | 2026-12-17 | Inter Club d'Escaldes | 17303 | AGF | 2905 | — | — | — | League phase |
| 19873975 | 2026-12-17 | Kauno Žalgiris | 928 | SC Freiburg | 3543 | — | — | — | League phase |
| 19873977 | 2026-12-17 | Jablonec | 3643 | FC Iberia 1999 | 6392 | — | — | — | League phase |
| 19873979 | 2026-12-17 | Crvena Zvezda | 2673 | Trabzonspor | 688 | — | — | — | League phase |
| 19873981 | 2026-12-17 | Borac Banja Luka | 3877 | Riga | 3546 | — | — | — | League phase |
| 19873983 | 2026-12-17 | FC Twente | 593 | Kairat | 3108 | — | — | — | League phase |
| 19873985 | 2026-12-17 | Nordsjælland | 2394 | KuPS | 4323 | — | — | — | League phase |
| 19873987 | 2026-12-17 | FC Midtjylland | 939 | Hajduk Split | 906 | — | — | — | League phase |
| 19873989 | 2026-12-17 | Lugano | 13775 | Sint-Truiden | 355 | — | — | — | League phase |
| 19873992 | 2026-12-17 | Atalanta | 708 | Mjällby | 411 | — | — | — | League phase |
| 19873994 | 2026-12-17 | Monaco | 6789 | Lincoln Red Imps | 10068 | — | — | — | League phase |
| 19873996 | 2026-12-17 | Ajax | 629 | Getafe | 106 | — | — | — | League phase |
1st Qualifying Round
| Fixture ID | Date | Home | Home ID | Away | Away ID | Score | Home xG | Away xG | Stage |
|---|---|---|---|---|---|---|---|---|---|
| 19719435 | 2026-07-07 | UNA Strassen | 10945 | La Fiorita | 847 | 1–0 | — | — | 1st Qualifying Round |
| 19719448 | 2026-07-07 | AF Elbasani | 265650 | BATE | 3859 | 1–1 | — | — | 1st Qualifying Round |
| 19719453 | 2026-07-08 | Differdange 03 | 3998 | Ilves | 2617 | 0–0 | — | — | 1st Qualifying Round |
| 19719454 | 2026-07-08 | Zira | 4448 | Torpedo Kutaisi | 2671 | 3–0 | — | — | 1st Qualifying Round |
| 19719459 | 2026-07-08 | Connah's Quay | 1294 | KF Ballkani | 228494 | 0–0 | — | — | 1st Qualifying Round |
| 19719416 | 2026-07-09 | Stjarnan | 8680 | Víkingur | 8655 | 3–1 | — | — | 1st Qualifying Round |
| 19719424 | 2026-07-09 | Atlètic Club d'Escaldes | 17301 | Mornar | 5290 | 2–1 | — | — | 1st Qualifying Round |
| 19719426 | 2026-07-09 | Liepāja | 6142 | Dečić | 3750 | 1–0 | — | — | 1st Qualifying Round |
| 19719434 | 2026-07-09 | Vllaznia Shkodër | 5201 | Malisheva | 252246 | 2–1 | — | — | 1st Qualifying Round |
| 19719436 | 2026-07-09 | NSÍ | 8706 | Hamrun Spartans | 295 | 1–1 | — | — | 1st Qualifying Round |
| 19719437 | 2026-07-09 | Penybont | 1614 | FC Santa Coloma | 7058 | 0–1 | — | — | 1st Qualifying Round |
| 19719438 | 2026-07-09 | Nõmme Kalju | 6571 | Linfield | 260 | 1–0 | — | — | 1st Qualifying Round |
| 19719439 | 2026-07-09 | Europa FC | 234886 | Skendija 79 | 876 | 0–5 | — | — | 1st Qualifying Round |
| 19719440 | 2026-07-09 | Sarajevo | 3529 | Inter Turku | 1666 | 1–1 | — | — | 1st Qualifying Round |
| 19719441 | 2026-07-09 | Dila | 5490 | Virtus | 19353 | 3–1 | — | — | 1st Qualifying Round |
| 19719443 | 2026-07-09 | Alashkert | 5495 | Yelimay Semey | 267706 | 1–1 | — | — | 1st Qualifying Round |
| 19719444 | 2026-07-09 | Hegelmann Litauen | 11360 | Paide | 6163 | 1–1 | — | — | 1st Qualifying Round |
| 19719445 | 2026-07-09 | Caernarfon Town | 1455 | Levadia | 4400 | 0–5 | — | — | 1st Qualifying Round |
| 19719446 | 2026-07-09 | Marsaxlokk | 11587 | Pyunik | 5504 | 0–3 | — | — | 1st Qualifying Round |
| 19719447 | 2026-07-09 | Petrovac | 3289 | Žalgiris | 1001 | 1–3 | — | — | 1st Qualifying Round |
| 19719449 | 2026-07-09 | Glentoran | 746 | Rīgas FS | 6556 | 1–2 | — | — | 1st Qualifying Round |
| 19719451 | 2026-07-09 | Mondorf-les-Bains | 2600 | Dinamo Tbilisi | 3451 | 1–2 | — | — | 1st Qualifying Round |
| 19719455 | 2026-07-09 | Dinamo Minsk | 3791 | Sileks | 5426 | 0–1 | — | — | 1st Qualifying Round |
| 19719456 | 2026-07-09 | Velez | 5829 | Milsami | 6538 | 1–1 | — | — | 1st Qualifying Round |
| 19719457 | 2026-07-09 | Dinamo City | 5206 | Astana | 5909 | 0–1 | — | — | 1st Qualifying Round |
| 19719458 | 2026-07-09 | Bohemians | 374 | St Josephs FC | 94900 | 2–0 | — | — | 1st Qualifying Round |
| 19719409 | 2026-07-14 | La Fiorita | 847 | UNA Strassen | 10945 | 0–2 | — | — | 1st Qualifying Round |
| 19719408 | 2026-07-15 | Malisheva | 252246 | Vllaznia Shkodër | 5201 | 5–0 | — | — | 1st Qualifying Round |
| 19719452 | 2026-07-15 | Dečić | 3750 | Liepāja | 6142 | 1–2 | — | — | 1st Qualifying Round |
| 19719410 | 2026-07-16 | Hamrun Spartans | 295 | NSÍ | 8706 | 1–2 | — | — | 1st Qualifying Round |
| 19719411 | 2026-07-16 | FC Santa Coloma | 7058 | Penybont | 1614 | 3–0 | — | — | 1st Qualifying Round |
| 19719412 | 2026-07-16 | Linfield | 260 | Nõmme Kalju | 6571 | 2–2 | — | — | 1st Qualifying Round |
| 19719413 | 2026-07-16 | Skendija 79 | 876 | Europa FC | 234886 | 1–0 | — | — | 1st Qualifying Round |
| 19719414 | 2026-07-16 | Inter Turku | 1666 | Sarajevo | 3529 | 2–1 | — | — | 1st Qualifying Round |
| 19719415 | 2026-07-16 | Virtus | 19353 | Dila | 5490 | 1–0 | — | — | 1st Qualifying Round |
| 19719417 | 2026-07-16 | Yelimay Semey | 267706 | Alashkert | 5495 | 2–2 (5–6 pens) | — | — | 1st Qualifying Round |
| 19719418 | 2026-07-16 | Paide | 6163 | Hegelmann Litauen | 11360 | 3–0 | — | — | 1st Qualifying Round |
| 19719419 | 2026-07-16 | Levadia | 4400 | Caernarfon Town | 1455 | 5–0 | — | — | 1st Qualifying Round |
| 19719420 | 2026-07-16 | Pyunik | 5504 | Marsaxlokk | 11587 | 1–0 | — | — | 1st Qualifying Round |
| 19719421 | 2026-07-16 | Žalgiris | 1001 | Petrovac | 3289 | 2–1 | — | — | 1st Qualifying Round |
| 19719422 | 2026-07-16 | BATE | 3859 | AF Elbasani | 265650 | 0–0 (5–4 pens) | — | — | 1st Qualifying Round |
| 19719423 | 2026-07-16 | Rīgas FS | 6556 | Glentoran | 746 | 2–0 | — | — | 1st Qualifying Round |
| 19719425 | 2026-07-16 | Dinamo Tbilisi | 3451 | Mondorf-les-Bains | 2600 | 1–1 aet | — | — | 1st Qualifying Round |
| 19719427 | 2026-07-16 | Ilves | 2617 | Differdange 03 | 3998 | 3–1 | — | — | 1st Qualifying Round |
| 19719428 | 2026-07-16 | Torpedo Kutaisi | 2671 | Zira | 4448 | 0–3 | — | — | 1st Qualifying Round |
| 19719429 | 2026-07-16 | Sileks | 5426 | Dinamo Minsk | 3791 | 0–1 (5–6 pens) | — | — | 1st Qualifying Round |
| 19719430 | 2026-07-16 | Milsami | 6538 | Velez | 5829 | 0–1 | — | — | 1st Qualifying Round |
| 19719431 | 2026-07-16 | Astana | 5909 | Dinamo City | 5206 | 1–4 aet | — | — | 1st Qualifying Round |
| 19719432 | 2026-07-16 | St Josephs FC | 94900 | Bohemians | 374 | 0–0 | — | — | 1st Qualifying Round |
| 19719433 | 2026-07-16 | KF Ballkani | 228494 | Connah's Quay | 1294 | 3–2 | — | — | 1st Qualifying Round |
| 19719442 | 2026-07-16 | Víkingur | 8655 | Stjarnan | 8680 | 2–2 | — | — | 1st Qualifying Round |
| 19719450 | 2026-07-16 | Mornar | 5290 | Atlètic Club d'Escaldes | 17301 | 1–2 | — | — | 1st Qualifying Round |
2nd Qualifying Round
| Fixture ID | Date | Home | Home ID | Away | Away ID | Score | Home xG | Away xG | Stage |
|---|---|---|---|---|---|---|---|---|---|
| 19720957 | 2026-07-21 | IFK Göteborg | 532 | Levadia | 4400 | 1–2 | — | — | 2nd Qualifying Round |
| 19757921 | 2026-07-21 | Atert Bissen | 266472 | Győri ETO | 7926 | 2–6 | 1.484 | 2.5397 | 2nd Qualifying Round |
| 19757924 | 2026-07-21 | Floriana | 762 | Drita | 148038 | 1–1 | — | — | 2nd Qualifying Round |
| 19720941 | 2026-07-22 | Neftçi | 2599 | Dinamo Minsk | 3791 | 2–4 | — | — | 2nd Qualifying Round |
| 19720955 | 2026-07-22 | Železničar Pančevo | 28029 | Sporting Braga | 884 | 0–1 | — | — | 2nd Qualifying Round |
| 19720971 | 2026-07-22 | İstanbul Başakşehir | 3702 | Inter Turku | 1666 | 1–1 | 2.2943000000000002 | 1.5625 | 2nd Qualifying Round |
| 19720977 | 2026-07-22 | Spartak Trnava | 3283 | CSKA 1948 Sofia | 132259 | 0–0 | — | — | 2nd Qualifying Round |
| 19720978 | 2026-07-22 | Bohemians | 374 | KF Ballkani | 228494 | 2–1 | — | — | 2nd Qualifying Round |
| 19757925 | 2026-07-22 | Vardar | 5492 | Riga | 3546 | 2–3 | — | — | 2nd Qualifying Round |
| 19720942 | 2026-07-23 | Malisheva | 252246 | Hibernian | 66 | 2–0 | — | — | 2nd Qualifying Round |
| 19720943 | 2026-07-23 | Panevėžys | 8111 | Tobyl | 5834 | 1–1 | — | — | 2nd Qualifying Round |
| 19720944 | 2026-07-23 | Motherwell | 309 | HB | 8678 | 2–0 | — | — | 2nd Qualifying Round |
| 19720945 | 2026-07-23 | Stjarnan | 8680 | Ilves | 2617 | 1–0 | — | — | 2nd Qualifying Round |
| 19720946 | 2026-07-23 | BATE | 3859 | Sion | 462 | 1–1 | 0.4419 | 1.7198 | 2nd Qualifying Round |
| 19720947 | 2026-07-23 | Bravo | 95999 | Skendija 79 | 876 | 2–1 | — | — | 2nd Qualifying Round |
| 19720948 | 2026-07-23 | Dila | 5490 | Apollon | 6315 | 0–4 | — | — | 2nd Qualifying Round |
| 19720949 | 2026-07-23 | Paide | 6163 | Zira | 4448 | 1–0 | — | — | 2nd Qualifying Round |
| 19720950 | 2026-07-23 | Vaduz | 13771 | Atlètic Club d'Escaldes | 17301 | 4–0 | — | — | 2nd Qualifying Round |
| 19720951 | 2026-07-23 | Dunajská Streda | 662 | Velez | 5829 | 1–0 | — | — | 2nd Qualifying Round |
| 19720952 | 2026-07-23 | Aluminij | 3291 | Dinamo City | 5206 | 1–1 | — | — | 2nd Qualifying Round |
| 19720953 | 2026-07-23 | Rīgas FS | 6556 | Vestri | 8503 | 4–1 | — | — | 2nd Qualifying Round |
| 19720954 | 2026-07-23 | Vojvodina | 2945 | Ajax | 629 | 1–4 | 0.8158000000000001 | 1.7127000000000001 | 2nd Qualifying Round |
| 19720956 | 2026-07-23 | Dinamo Tbilisi | 3451 | Žalgiris | 1001 | 3–0 | — | — | 2nd Qualifying Round |
| 19720958 | 2026-07-23 | Paksi SE | 2791 | Panathinaikos | 57 | 1–2 | 1.2515000000000003 | 2.0786000000000002 | 2nd Qualifying Round |
| 19720959 | 2026-07-23 | Partizan | 2736 | UNA Strassen | 10945 | 4–0 | — | — | 2nd Qualifying Round |
| 19720960 | 2026-07-23 | AEK Larnaca | 726 | Beitar Jerusalem | 589 | 0–1 | — | — | 2nd Qualifying Round |
| 19720961 | 2026-07-23 | Zimbru | 6217 | Noah | 132636 | 1–1 | — | — | 2nd Qualifying Round |
| 19720962 | 2026-07-23 | GAIS | 1777 | Nordsjælland | 2394 | 1–0 | 1.1387 | 0.5790000000000001 | 2nd Qualifying Round |
| 19720963 | 2026-07-23 | Valur | 2929 | Zrinjski | 6213 | 1–0 | — | — | 2nd Qualifying Round |
| 19720964 | 2026-07-23 | Debrecen | 396 | Pyunik | 5504 | 1–0 | 1.6666000000000003 | 1.0062 | 2nd Qualifying Round |
| 19720965 | 2026-07-23 | FC Santa Coloma | 7058 | SK Rapid | 3678 | 1–3 | 1.0899 | 2.054 | 2nd Qualifying Round |
| 19720966 | 2026-07-23 | Shelbourne | 744 | Nõmme Kalju | 6571 | 5–2 | — | — | 2nd Qualifying Round |
| 19720967 | 2026-07-23 | Raków Częstochowa | 3270 | Valletta | 147 | 3–1 | — | — | 2nd Qualifying Round |
| 19720968 | 2026-07-23 | FCSB | 3444 | Auda | 11230 | 2–3 | — | — | 2nd Qualifying Round |
| 19720969 | 2026-07-23 | HJK | 724 | Coleraine | 10525 | 5–0 | — | — | 2nd Qualifying Round |
| 19720970 | 2026-07-23 | Lugano | 13775 | Dukagjini | 231923 | 1–0 | 2.5403999999999995 | 0.7898999999999999 | 2nd Qualifying Round |
| 19720972 | 2026-07-23 | Rijeka | 3358 | Derry City | 1097 | 1–0 | — | — | 2nd Qualifying Round |
| 19720973 | 2026-07-23 | LNZ Cherkasy | 257125 | Gent | 2402 | 0–0 | — | — | 2nd Qualifying Round |
| 19720974 | 2026-07-23 | Universitatea Cluj | 9426 | Brann | 2474 | 2–2 | — | — | 2nd Qualifying Round |
| 19720975 | 2026-07-23 | Liepāja | 6142 | Austria Wien | 3630 | 0–2 | 1.7386 | 1.3942999999999999 | 2nd Qualifying Round |
| 19720976 | 2026-07-23 | Varaždin | 7684 | Jablonec | 3643 | 3–2 | — | — | 2nd Qualifying Round |
| 19720979 | 2026-07-23 | Alashkert | 5495 | CFR Cluj | 3599 | 1–1 | — | — | 2nd Qualifying Round |
| 19720980 | 2026-07-23 | Žilina | 5905 | Katowice | 2764 | 2–1 | — | — | 2nd Qualifying Round |
| 19720981 | 2026-07-23 | Hapoel Tel Aviv | 6963 | Ludogorets | 2742 | 2–0 | — | — | 2nd Qualifying Round |
| 19720982 | 2026-07-23 | Polissya Zhytomyr | 109277 | FC København | 85 | 3–3 | 3.1973 | 1.2186 | 2nd Qualifying Round |
| 19720983 | 2026-07-23 | NSÍ | 8706 | Koper | 444 | 0–2 | — | — | 2nd Qualifying Round |
| 19757922 | 2026-07-23 | Borac Banja Luka | 3877 | Petrocub | 6131 | 3–0 | — | — | 2nd Qualifying Round |
| 19757923 | 2026-07-23 | Flora | 8697 | The New Saints | 579 | 1–0 | — | — | 2nd Qualifying Round |
| 19758665 | 2026-07-23 | ML Vitebsk | 6641 | Sutjeska | 3712 | 3–0 | — | — | 2nd Qualifying Round |
| 19720899 | 2026-07-28 | Apollon | 6315 | Dila | 5490 | 3–0 | — | — | 2nd Qualifying Round |
| 19720934 | 2026-07-28 | CSKA 1948 Sofia | 132259 | Spartak Trnava | 3283 | 0–0 (5–3 pens) | — | — | 2nd Qualifying Round |
| 19757926 | 2026-07-28 | Riga | 3546 | Vardar | 5492 | 5–2 aet | — | — | 2nd Qualifying Round |
| 19757927 | 2026-07-28 | Drita | 148038 | Floriana | 762 | 2–1 aet | — | — | 2nd Qualifying Round |
| 19720912 | 2026-07-29 | Dukagjini | 231923 | Lugano | 13775 | 1–5 | 1.0972 | 3.4583 | 2nd Qualifying Round |
| 19720929 | 2026-07-29 | SK Rapid | 3678 | FC Santa Coloma | 7058 | 6–2 | 3.422 | 0.35860000000000003 | 2nd Qualifying Round |
| 19720939 | 2026-07-29 | FC København | 85 | Polissya Zhytomyr | 109277 | 2–1 | 1.6038000000000001 | 2.0819 | 2nd Qualifying Round |
| 19720898 | 2026-07-30 | Skendija 79 | 876 | Bravo | 95999 | 3–1 | — | — | 2nd Qualifying Round |
| 19720900 | 2026-07-30 | Vestri | 8503 | Rīgas FS | 6556 | 1–1 | — | — | 2nd Qualifying Round |
| 19720901 | 2026-07-30 | Nõmme Kalju | 6571 | Shelbourne | 744 | 2–1 | — | — | 2nd Qualifying Round |
| 19720902 | 2026-07-30 | Zira | 4448 | Paide | 6163 | 1–1 | — | — | 2nd Qualifying Round |
| 19720903 | 2026-07-30 | Atlètic Club d'Escaldes | 17301 | Vaduz | 13771 | 0–2 | — | — | 2nd Qualifying Round |
| 19720904 | 2026-07-30 | Ajax | 629 | Vojvodina | 2945 | 4–1 | 4.172499999999999 | 0.252 | 2nd Qualifying Round |
| 19720905 | 2026-07-30 | Dinamo City | 5206 | Aluminij | 3291 | 3–0 | — | — | 2nd Qualifying Round |
