Champions League 2026/27
234 fixtures · 162 results · League team xG from Sportmonks
Stages
League phase
| Fixture ID | Date | Home | Home ID | Away | Away ID | Score | Home xG | Away xG | Stage |
|---|---|---|---|---|---|---|---|---|---|
| 19872593 | 2026-09-08 | Real Madrid | 3468 | Inter | 2930 | 2–1 | 3.6152 | 2.0347999999999997 | League phase |
| 19872616 | 2026-09-08 | Porto | 652 | Manchester City | 9 | 0–2 | 0.3161 | 2.2518000000000002 | League phase |
| 19873237 | 2026-09-08 | Borussia Dortmund | 68 | Villarreal | 3477 | 3–2 | 2.7534 | 1.4242 | League phase |
| 19873250 | 2026-09-08 | Club Brugge | 340 | Aston Villa | 15 | 2–3 | 1.6489 | 2.4036 | League phase |
| 19873642 | 2026-09-08 | AEK Athens | 781 | LASK | 3369 | 1–0 | 1.7839999999999998 | 0.8752 | League phase |
| 19873645 | 2026-09-08 | LOSC Lille | 690 | Real Betis | 485 | 2–3 | 1.0528 | 1.804 | League phase |
| 19872603 | 2026-09-09 | FC Barcelona | 83 | Feyenoord | 73 | 5–1 | 2.4818000000000002 | 0.6053000000000001 | League phase |
| 19872609 | 2026-09-09 | Liverpool | 8 | Atlético de Madrid | 7980 | 2–1 | 1.4614 | 0.6063 | League phase |
| 19872617 | 2026-09-09 | Napoli | 597 | Arsenal | 19 | 0–1 | 0.3095 | 3.6192 | League phase |
| 19872643 | 2026-09-09 | Paris Saint Germain | 591 | Slovan Bratislava | 2417 | 6–1 | 4.144 | 0.8976 | League phase |
| 19873242 | 2026-09-09 | Sporting CP | 58 | Galatasaray | 34 | 3–1 | 1.4094 | 1.1844000000000001 | League phase |
| 19873648 | 2026-09-09 | VfB Stuttgart | 3319 | Viking | 321 | 3–1 | 2.2484 | 0.8 | League phase |
| 19872638 | 2026-09-10 | Manchester United | 14 | Sabah | 138649 | 4–0 | 3.3333 | 0.7967 | League phase |
| 19873247 | 2026-09-10 | Fenerbahçe | 88 | Roma | 37 | 1–1 | 1.2165000000000001 | 0.4402 | League phase |
| 19873654 | 2026-09-10 | PSV | 682 | Shakhtar Donetsk | 621 | 1–1 | 0.5244 | 0.5289 | League phase |
| 19873655 | 2026-09-10 | Slavia Praha | 216 | Lens | 271 | 2–3 | 1.7856 | 1.4949 | League phase |
| 19873656 | 2026-09-10 | Como | 268 | RB Leipzig | 277 | 4–1 | 2.0472 | 1.1752 | League phase |
| 19873658 | 2026-09-10 | FC Bayern München | 503 | Bodø / Glimt | 1668 | 5–0 | 2.4343999999999997 | 0.4073 | League phase |
| 19872596 | 2026-10-13 | Galatasaray | 34 | FC Barcelona | 83 | 1–4 | 0.48760000000000003 | 2.459 | League phase |
| 19872610 | 2026-10-13 | Atlético de Madrid | 7980 | Manchester United | 14 | 2–0 | 1.3157999999999999 | 0.9262 | League phase |
| 19872635 | 2026-10-13 | Arsenal | 19 | LOSC Lille | 690 | 3–0 | 1.772 | 0.29869999999999997 | League phase |
| 19872649 | 2026-10-13 | Viking | 321 | FC Bayern München | 503 | 3–3 | 1.0304 | 3.4477 | League phase |
| 19873230 | 2026-10-13 | Inter | 2930 | Club Brugge | 340 | 3–4 | 4.3923 | 3.3932 | League phase |
| 19873245 | 2026-10-13 | Villarreal | 3477 | Napoli | 597 | 3–1 | 1.1278 | 2.1809000000000003 | League phase |
| 19873659 | 2026-10-13 | Sabah | 138649 | Slavia Praha | 216 | 2–0 | 1.087 | 2.9284999999999997 | League phase |
| 19873660 | 2026-10-13 | Lens | 271 | Sporting CP | 58 | 0–2 | 1.6563 | 1.3666999999999998 | League phase |
| 19873665 | 2026-10-13 | RB Leipzig | 277 | PSV | 682 | 1–0 | 2.1033 | 1.4329 | League phase |
| 19872605 | 2026-10-14 | Manchester City | 9 | Paris Saint Germain | 591 | 2–4 | 3.1548 | 1.9635 | League phase |
| 19872636 | 2026-10-14 | LASK | 3369 | Liverpool | 8 | 3–6 | 1.4983 | 2.7275 | League phase |
| 19873238 | 2026-10-14 | Bodø / Glimt | 1668 | Borussia Dortmund | 68 | 1–0 | 1.1415 | 0.8090999999999999 | League phase |
| 19873669 | 2026-10-14 | Feyenoord | 73 | Como | 268 | 3–2 | 0.7948999999999999 | 0.9599 | League phase |
| 19873670 | 2026-10-14 | Slovan Bratislava | 2417 | VfB Stuttgart | 3319 | 0–3 | 1.0076 | 2.6927 | League phase |
| 19873672 | 2026-10-14 | Shakhtar Donetsk | 621 | AEK Athens | 781 | 3–1 | 1.3328 | 1.2647 | League phase |
| 19873674 | 2026-10-14 | Roma | 37 | Real Madrid | 3468 | 3–4 | 1.3499 | 1.9657 | League phase |
| 19873675 | 2026-10-14 | Real Betis | 485 | Porto | 652 | 3–2 | 1.9672 | 1.0836999999999999 | League phase |
| 19873676 | 2026-10-14 | Aston Villa | 15 | Fenerbahçe | 88 | 6–0 | 3.1035 | 1.4544 | League phase |
| 19872592 | 2026-10-20 | Paris Saint Germain | 591 | FC Barcelona | 83 | 4–2 | 2.8586 | 2.2333 | League phase |
| 19872624 | 2026-10-20 | Manchester City | 9 | AEK Athens | 781 | 5–1 | 2.2087000000000003 | 0.5658 | League phase |
| 19872628 | 2026-10-20 | Liverpool | 8 | Villarreal | 3477 | 4–3 | 2.3319 | 1.4168999999999998 | League phase |
| 19873227 | 2026-10-20 | VfB Stuttgart | 3319 | Atlético de Madrid | 7980 | 1–1 | 1.3575 | 0.9012 | League phase |
| 19873243 | 2026-10-20 | Sabah | 138649 | Borussia Dortmund | 68 | 1–2 | 1.1508 | 3.4520000000000004 | League phase |
| 19873244 | 2026-10-20 | Napoli | 597 | Bodø / Glimt | 1668 | 4–3 | 1.6821000000000002 | 2.2282 | League phase |
| 19873677 | 2026-10-20 | Fenerbahçe | 88 | Slavia Praha | 216 | 2–2 | 1.0976 | 1.323 | League phase |
| 19873680 | 2026-10-20 | Porto | 652 | PSV | 682 | 0–1 | 1.5463 | 2.2359 | League phase |
| 19873685 | 2026-10-20 | Roma | 37 | Slovan Bratislava | 2417 | 4–0 | 4.1795 | 0.0259 | League phase |
| 19872608 | 2026-10-21 | FC Bayern München | 503 | Arsenal | 19 | 2–2 | 2.2477 | 1.9227 | League phase |
| 19872634 | 2026-10-21 | Como | 268 | Manchester United | 14 | 4–1 | 1.1537 | 0.7406 | League phase |
| 19873232 | 2026-10-21 | Inter | 2930 | Shakhtar Donetsk | 621 | 1–0 | 1.016 | 0.8385 | League phase |
| 19873251 | 2026-10-21 | LOSC Lille | 690 | Galatasaray | 34 | 2–4 | 1.5878999999999999 | 1.3203 | League phase |
| 19873688 | 2026-10-21 | Club Brugge | 340 | Lens | 271 | 3–0 | 2.6482 | 1.9397 | League phase |
| 19873690 | 2026-10-21 | Real Madrid | 3468 | RB Leipzig | 277 | 4–1 | 3.2588 | 1.1584 | League phase |
| 19873691 | 2026-10-21 | Real Betis | 485 | Feyenoord | 73 | 1–0 | 2.1942000000000004 | 0.9945000000000002 | League phase |
| 19873693 | 2026-10-21 | Aston Villa | 15 | Viking | 321 | 3–1 | 2.9466 | 0.784 | League phase |
| 19873694 | 2026-10-21 | Sporting CP | 58 | LASK | 3369 | 2–3 | 3.1474 | 1.2916 | League phase |
| 19872595 | 2026-11-03 | FC Barcelona | 83 | Aston Villa | 15 | 3–0 | 2.2429 | 0.8567 | League phase |
| 19872612 | 2026-11-03 | Atlético de Madrid | 7980 | FC Bayern München | 503 | 0–2 | 0.6972 | 2.1419 | League phase |
| 19872620 | 2026-11-03 | Manchester United | 14 | Roma | 37 | 3–2 | 2.2323 | 1.2829 | League phase |
| 19872639 | 2026-11-03 | Villarreal | 3477 | Paris Saint Germain | 591 | 0–6 | 0.7983 | 2.8833 | League phase |
| 19873229 | 2026-11-03 | Feyenoord | 73 | Inter | 2930 | 0–3 | 0.766 | 1.2348 | League phase |
| 19873252 | 2026-11-03 | Galatasaray | 34 | VfB Stuttgart | 3319 | 2–0 | 1.2189 | 1.5931 | League phase |
| 19873695 | 2026-11-03 | Shakhtar Donetsk | 621 | Sporting CP | 58 | 0–1 | 1.6984 | 1.3434 | League phase |
| 19873699 | 2026-11-03 | Bodø / Glimt | 1668 | LOSC Lille | 690 | 0–0 | 0.5998 | 0.7627 | League phase |
| 19873700 | 2026-11-03 | LASK | 3369 | Slovan Bratislava | 2417 | 4–0 | 4.2981 | 0.779 | League phase |
| 19872618 | 2026-11-04 | RB Leipzig | 277 | Manchester City | 9 | 2–3 | 1.1026 | 2.3612 | League phase |
| 19872622 | 2026-11-04 | Fenerbahçe | 88 | Liverpool | 8 | 3–2 | 1.5225 | 2.1254 | League phase |
| 19872637 | 2026-11-04 | Slavia Praha | 216 | Arsenal | 19 | 1–2 | 2.2166 | 1.8336 | League phase |
| 19873235 | 2026-11-04 | Borussia Dortmund | 68 | Real Betis | 485 | 2–1 | 3.073 | 0.8144 | League phase |
| 19873241 | 2026-11-04 | Porto | 652 | Napoli | 597 | 4–1 | 2.7291 | 1.5125 | League phase |
| 19873705 | 2026-11-04 | AEK Athens | 781 | Real Madrid | 3468 | 2–3 | 1.1605 | 3.6071 | League phase |
| 19873707 | 2026-11-04 | Viking | 321 | Sabah | 138649 | 4–1 | 2.9551 | 1.2999 | League phase |
| 19873708 | 2026-11-04 | PSV | 682 | Club Brugge | 340 | 1–2 | 3.1103 | 1.1066 | League phase |
| 19873711 | 2026-11-04 | Lens | 271 | Como | 268 | 1–9 | 0.9036 | 2.9267 | League phase |
| 19872597 | 2026-11-24 | Real Madrid | 3468 | PSV | 682 | — | — | — | League phase |
| 19872613 | 2026-11-24 | Manchester City | 9 | Napoli | 597 | — | — | — | League phase |
| 19872614 | 2026-11-24 | Arsenal | 19 | Borussia Dortmund | 68 | — | — | — | League phase |
| 19873236 | 2026-11-24 | Galatasaray | 34 | Aston Villa | 15 | — | — | — | League phase |
| 19873713 | 2026-11-24 | Bodø / Glimt | 1668 | LASK | 3369 | — | — | — | League phase |
| 19873715 | 2026-11-24 | Feyenoord | 73 | Porto | 652 | — | — | — | League phase |
| 19873717 | 2026-11-24 | Como | 268 | AEK Athens | 781 | — | — | — | League phase |
| 19873718 | 2026-11-24 | Slovan Bratislava | 2417 | Real Betis | 485 | — | — | — | League phase |
| 19873721 | 2026-11-24 | RB Leipzig | 277 | Lens | 271 | — | — | — | League phase |
| 19872606 | 2026-11-25 | Sabah | 138649 | FC Barcelona | 83 | — | — | — | League phase |
| 19872619 | 2026-11-25 | Sporting CP | 58 | Manchester United | 14 | — | — | — | League phase |
| 19872631 | 2026-11-25 | Club Brugge | 340 | Liverpool | 8 | — | — | — | League phase |
| 19872632 | 2026-11-25 | Paris Saint Germain | 591 | Roma | 37 | — | — | — | League phase |
| 19872646 | 2026-11-25 | LOSC Lille | 690 | FC Bayern München | 503 | — | — | — | League phase |
| 19873228 | 2026-11-25 | Atlético de Madrid | 7980 | Viking | 321 | — | — | — | League phase |
| 19873231 | 2026-11-25 | Inter | 2930 | VfB Stuttgart | 3319 | — | — | — | League phase |
| 19873722 | 2026-11-25 | Slavia Praha | 216 | Villarreal | 3477 | — | — | — | League phase |
| 19873728 | 2026-11-25 | Shakhtar Donetsk | 621 | Fenerbahçe | 88 | — | — | — | League phase |
| 19872590 | 2026-12-08 | FC Barcelona | 83 | Manchester City | 9 | — | — | — | League phase |
| 19872625 | 2026-12-08 | Aston Villa | 15 | Paris Saint Germain | 591 | — | — | — | League phase |
| 19872630 | 2026-12-08 | Manchester United | 14 | RB Leipzig | 277 | — | — | — | League phase |
| 19872648 | 2026-12-08 | FC Bayern München | 503 | Slavia Praha | 216 | — | — | — | League phase |
| 19873246 | 2026-12-08 | Roma | 37 | Sporting CP | 58 | — | — | — | League phase |
| 19873248 | 2026-12-08 | Napoli | 597 | Club Brugge | 340 | — | — | — | League phase |
| 19873731 | 2026-12-08 | Viking | 321 | Feyenoord | 73 | — | — | — | League phase |
| 19873732 | 2026-12-08 | Villarreal | 3477 | Sabah | 138649 | — | — | — | League phase |
| 19873739 | 2026-12-08 | AEK Athens | 781 | Galatasaray | 34 | — | — | — | League phase |
| 19872591 | 2026-12-09 | Arsenal | 19 | Real Madrid | 3468 | — | — | — | League phase |
| 19872621 | 2026-12-09 | Liverpool | 8 | Porto | 652 | — | — | — | League phase |
| 19872644 | 2026-12-09 | Borussia Dortmund | 68 | Inter | 2930 | — | — | — | League phase |
| 19873740 | 2026-12-09 | Slovan Bratislava | 2417 | Shakhtar Donetsk | 621 | — | — | — | League phase |
| 19873741 | 2026-12-09 | Real Betis | 485 | Como | 268 | — | — | — | League phase |
| 19873742 | 2026-12-09 | VfB Stuttgart | 3319 | LOSC Lille | 690 | — | — | — | League phase |
| 19873743 | 2026-12-09 | PSV | 682 | Atlético de Madrid | 7980 | — | — | — | League phase |
| 19873747 | 2026-12-09 | Lens | 271 | Bodø / Glimt | 1668 | — | — | — | League phase |
| 19873748 | 2026-12-09 | LASK | 3369 | Fenerbahçe | 88 | — | — | — | League phase |
| 19872602 | 2027-01-19 | Real Madrid | 3468 | LASK | 3369 | — | — | — | League phase |
| 19872611 | 2027-01-19 | Inter | 2930 | Liverpool | 8 | — | — | — | League phase |
| 19873226 | 2027-01-19 | Bodø / Glimt | 1668 | Atlético de Madrid | 7980 | — | — | — | League phase |
| 19873234 | 2027-01-19 | Aston Villa | 15 | Borussia Dortmund | 68 | — | — | — | League phase |
| 19873249 | 2027-01-19 | Galatasaray | 34 | Feyenoord | 73 | — | — | — | League phase |
| 19873751 | 2027-01-19 | VfB Stuttgart | 3319 | Club Brugge | 340 | — | — | — | League phase |
| 19873752 | 2027-01-19 | Porto | 652 | Slavia Praha | 216 | — | — | — | League phase |
| 19873755 | 2027-01-19 | LOSC Lille | 690 | Slovan Bratislava | 2417 | — | — | — | League phase |
| 19873757 | 2027-01-19 | AEK Athens | 781 | Roma | 37 | — | — | — | League phase |
| 19872598 | 2027-01-20 | Sporting CP | 58 | FC Barcelona | 83 | — | — | — | League phase |
| 19872607 | 2027-01-20 | Manchester United | 14 | FC Bayern München | 503 | — | — | — | League phase |
| 19872623 | 2027-01-20 | Lens | 271 | Manchester City | 9 | — | — | — | League phase |
| 19872627 | 2027-01-20 | Real Betis | 485 | Arsenal | 19 | — | — | — | League phase |
| 19872641 | 2027-01-20 | Como | 268 | Paris Saint Germain | 591 | — | — | — | League phase |
| 19873254 | 2027-01-20 | Sabah | 138649 | Napoli | 597 | — | — | — | League phase |
| 19873758 | 2027-01-20 | Fenerbahçe | 88 | Villarreal | 3477 | — | — | — | League phase |
| 19873760 | 2027-01-20 | Viking | 321 | PSV | 682 | — | — | — | League phase |
| 19873766 | 2027-01-20 | RB Leipzig | 277 | Shakhtar Donetsk | 621 | — | — | — | League phase |
| 19872600 | 2027-01-27 | Shakhtar Donetsk | 621 | Real Madrid | 3468 | — | — | — | League phase |
| 19872604 | 2027-01-27 | FC Barcelona | 83 | Como | 268 | — | — | — | League phase |
| 19872615 | 2027-01-27 | Manchester City | 9 | Sporting CP | 58 | — | — | — | League phase |
| 19872626 | 2027-01-27 | Paris Saint Germain | 591 | Galatasaray | 34 | — | — | — | League phase |
| 19872629 | 2027-01-27 | Villarreal | 3477 | Manchester United | 14 | — | — | — | League phase |
| 19872633 | 2027-01-27 | Liverpool | 8 | Lens | 271 | — | — | — | League phase |
| 19872640 | 2027-01-27 | Arsenal | 19 | Sabah | 138649 | — | — | — | League phase |
| 19872642 | 2027-01-27 | FC Bayern München | 503 | Real Betis | 485 | — | — | — | League phase |
| 19872647 | 2027-01-27 | Atlético de Madrid | 7980 | Fenerbahçe | 88 | — | — | — | League phase |
| 19873233 | 2027-01-27 | Slovan Bratislava | 2417 | Inter | 2930 | — | — | — | League phase |
| 19873239 | 2027-01-27 | Borussia Dortmund | 68 | AEK Athens | 781 | — | — | — | League phase |
| 19873253 | 2027-01-27 | Napoli | 597 | Viking | 321 | — | — | — | League phase |
| 19873772 | 2027-01-27 | Club Brugge | 340 | Bodø / Glimt | 1668 | — | — | — | League phase |
| 19873774 | 2027-01-27 | PSV | 682 | VfB Stuttgart | 3319 | — | — | — | League phase |
| 19873776 | 2027-01-27 | Slavia Praha | 216 | Aston Villa | 15 | — | — | — | League phase |
| 19873782 | 2027-01-27 | Roma | 37 | LOSC Lille | 690 | — | — | — | League phase |
| 19873783 | 2027-01-27 | LASK | 3369 | Porto | 652 | — | — | — | League phase |
| 19873784 | 2027-01-27 | Feyenoord | 73 | RB Leipzig | 277 | — | — | — | League phase |
1st Qualifying Round
| Fixture ID | Date | Home | Home ID | Away | Away ID | Score | Home xG | Away xG | Stage |
|---|---|---|---|---|---|---|---|---|---|
| 19719891 | 2026-07-07 | KÍ | 5284 | Atert Bissen | 266472 | 2–1 | — | — | 1st Qualifying Round |
| 19719892 | 2026-07-07 | Lincoln Red Imps | 10068 | Inter Club d'Escaldes | 17303 | 3–1 | — | — | 1st Qualifying Round |
| 19719895 | 2026-07-07 | Floriana | 762 | Shamrock Rovers | 207 | 2–0 | — | — | 1st Qualifying Round |
| 19719896 | 2026-07-07 | Víkingur Reykjavík | 2688 | Győri ETO | 7926 | 1–0 | — | — | 1st Qualifying Round |
| 19719897 | 2026-07-07 | Borac Banja Luka | 3877 | Levski Sofia | 3223 | 1–1 | — | — | 1st Qualifying Round |
| 19719898 | 2026-07-07 | Sabah | 138649 | The New Saints | 579 | 2–0 | — | — | 1st Qualifying Round |
| 19719901 | 2026-07-07 | Kauno Žalgiris | 928 | Drita | 148038 | 1–1 | — | — | 1st Qualifying Round |
| 19719902 | 2026-07-07 | Vardar | 5492 | KuPS | 4323 | 0–2 | — | — | 1st Qualifying Round |
| 19719903 | 2026-07-07 | Ararat-Armenia | 132649 | Riga | 3546 | 2–0 | — | — | 1st Qualifying Round |
| 19719904 | 2026-07-07 | Tre Fiori | 5444 | Larne | 11833 | 0–1 | — | — | 1st Qualifying Round |
| 19719893 | 2026-07-08 | Kairat | 3108 | Sutjeska | 3712 | 2–1 | — | — | 1st Qualifying Round |
| 19719894 | 2026-07-08 | Flora | 8697 | FC Iberia 1999 | 6392 | 2–3 | — | — | 1st Qualifying Round |
| 19719899 | 2026-07-08 | Petrocub | 6131 | Egnatia Rrogozhinë | 63383 | 1–1 | — | — | 1st Qualifying Round |
| 19719900 | 2026-07-08 | ML Vitebsk | 6641 | Universitatea Craiova | 11676 | 1–4 | — | — | 1st Qualifying Round |
| 19719877 | 2026-07-14 | Inter Club d'Escaldes | 17303 | Lincoln Red Imps | 10068 | 1–1 | — | — | 1st Qualifying Round |
| 19719879 | 2026-07-14 | FC Iberia 1999 | 6392 | Flora | 8697 | 2–2 | — | — | 1st Qualifying Round |
| 19719880 | 2026-07-14 | Shamrock Rovers | 207 | Floriana | 762 | 5–1 | — | — | 1st Qualifying Round |
| 19719881 | 2026-07-14 | Győri ETO | 7926 | Víkingur Reykjavík | 2688 | 2–2 | 2.6772 | 1.1944000000000001 | 1st Qualifying Round |
| 19719882 | 2026-07-14 | Levski Sofia | 3223 | Borac Banja Luka | 3877 | 4–0 | — | — | 1st Qualifying Round |
| 19719883 | 2026-07-14 | The New Saints | 579 | Sabah | 138649 | 1–2 | — | — | 1st Qualifying Round |
| 19719886 | 2026-07-14 | Drita | 148038 | Kauno Žalgiris | 928 | 2–3 | — | — | 1st Qualifying Round |
| 19719887 | 2026-07-14 | KuPS | 4323 | Vardar | 5492 | 2–3 aet | — | — | 1st Qualifying Round |
| 19719888 | 2026-07-14 | Riga | 3546 | Ararat-Armenia | 132649 | 3–2 | — | — | 1st Qualifying Round |
| 19719889 | 2026-07-14 | Larne | 11833 | Tre Fiori | 5444 | 2–1 | — | — | 1st Qualifying Round |
| 19719878 | 2026-07-15 | Sutjeska | 3712 | Kairat | 3108 | 0–2 | — | — | 1st Qualifying Round |
| 19719884 | 2026-07-15 | Egnatia Rrogozhinë | 63383 | Petrocub | 6131 | 6–1 | — | — | 1st Qualifying Round |
| 19719885 | 2026-07-15 | Universitatea Craiova | 11676 | ML Vitebsk | 6641 | 1–0 | — | — | 1st Qualifying Round |
| 19719890 | 2026-07-15 | Atert Bissen | 266472 | KÍ | 5284 | 1–2 | — | — | 1st Qualifying Round |
2nd Qualifying Round
| Fixture ID | Date | Home | Home ID | Away | Away ID | Score | Home xG | Away xG | Stage |
|---|---|---|---|---|---|---|---|---|---|
| 19721250 | 2026-07-21 | Ararat-Armenia | 132649 | Shamrock Rovers | 207 | 2–0 | — | — | 2nd Qualifying Round |
| 19721251 | 2026-07-21 | Sturm Graz | 3357 | Hearts | 314 | 4–0 | 2.5877000000000003 | 1.4118 | 2nd Qualifying Round |
| 19721252 | 2026-07-21 | AGF | 2905 | Lech Poznań | 302 | 1–4 | 0.9359 | 1.374 | 2nd Qualifying Round |
| 19721253 | 2026-07-21 | Fenerbahçe | 88 | Górnik Zabrze | 3781 | 1–0 | 1.6313 | 0.0885 | 2nd Qualifying Round |
| 19721254 | 2026-07-21 | KÍ | 5284 | Kauno Žalgiris | 928 | 0–0 | — | — | 2nd Qualifying Round |
| 19721256 | 2026-07-21 | Sabah | 138649 | KuPS | 4323 | 1–0 | — | — | 2nd Qualifying Round |
| 19721257 | 2026-07-21 | FC Iberia 1999 | 6392 | Slovan Bratislava | 2417 | 0–2 | — | — | 2nd Qualifying Round |
| 19721258 | 2026-07-21 | Larne | 11833 | Crvena Zvezda | 2673 | 0–4 | — | — | 2nd Qualifying Round |
| 19721259 | 2026-07-21 | Víkingur Reykjavík | 2688 | Hapoel Be'er Sheva | 516 | 2–1 | — | — | 2nd Qualifying Round |
| 19721260 | 2026-07-21 | Mjällby | 411 | Lincoln Red Imps | 10068 | 3–0 | — | — | 2nd Qualifying Round |
| 19721262 | 2026-07-21 | Thun | 10655 | Dinamo Zagreb | 674 | 1–1 | 1.0647 | 1.1854 | 2nd Qualifying Round |
| 19721255 | 2026-07-22 | Egnatia Rrogozhinë | 63383 | Celje | 1114 | 3–3 | — | — | 2nd Qualifying Round |
| 19721261 | 2026-07-22 | Omonia Nicosia | 368 | Kairat | 3108 | 1–0 | — | — | 2nd Qualifying Round |
| 19721263 | 2026-07-22 | Levski Sofia | 3223 | Universitatea Craiova | 11676 | 1–0 | — | — | 2nd Qualifying Round |
| 19721237 | 2026-07-28 | Hearts | 314 | Sturm Graz | 3357 | 0–2 | 1.0934 | 2.3741 | 2nd Qualifying Round |
| 19721238 | 2026-07-28 | KuPS | 4323 | Sabah | 138649 | 0–2 | — | — | 2nd Qualifying Round |
| 19721241 | 2026-07-28 | Celje | 1114 | Egnatia Rrogozhinë | 63383 | 2–2 (4–1 pens) | — | — | 2nd Qualifying Round |
| 19721242 | 2026-07-28 | Shamrock Rovers | 207 | Ararat-Armenia | 132649 | 2–1 | — | — | 2nd Qualifying Round |
| 19721246 | 2026-07-28 | Lincoln Red Imps | 10068 | Mjällby | 411 | 0–0 | — | — | 2nd Qualifying Round |
| 19721248 | 2026-07-28 | Dinamo Zagreb | 674 | Thun | 10655 | 3–2 aet | 2.6854999999999998 | 0.9669000000000001 | 2nd Qualifying Round |
| 19721236 | 2026-07-29 | Crvena Zvezda | 2673 | Larne | 11833 | 5–0 | — | — | 2nd Qualifying Round |
| 19721239 | 2026-07-29 | Lech Poznań | 302 | AGF | 2905 | 1–4 (3–4 pens) | 2.507 | 2.3352 | 2nd Qualifying Round |
| 19721240 | 2026-07-29 | Górnik Zabrze | 3781 | Fenerbahçe | 88 | 1–1 | 0.6508 | 2.8029 | 2nd Qualifying Round |
| 19721243 | 2026-07-29 | Slovan Bratislava | 2417 | FC Iberia 1999 | 6392 | 1–1 | — | — | 2nd Qualifying Round |
| 19721244 | 2026-07-29 | Kauno Žalgiris | 928 | KÍ | 5284 | 1–0 | — | — | 2nd Qualifying Round |
| 19721245 | 2026-07-29 | Hapoel Be'er Sheva | 516 | Víkingur Reykjavík | 2688 | 2–0 | — | — | 2nd Qualifying Round |
| 19721247 | 2026-07-29 | Kairat | 3108 | Omonia Nicosia | 368 | 1–0 (6–5 pens) | — | — | 2nd Qualifying Round |
| 19721249 | 2026-07-29 | Universitatea Craiova | 11676 | Levski Sofia | 3223 | 2–2 | — | — | 2nd Qualifying Round |
3rd Qualifying Round
| Fixture ID | Date | Home | Home ID | Away | Away ID | Score | Home xG | Away xG | Stage |
|---|---|---|---|---|---|---|---|---|---|
| 19766306 | 2026-08-04 | Levski Sofia | 3223 | Kairat | 3108 | 1–0 | — | — | 3rd Qualifying Round |
| 19766307 | 2026-08-04 | Sparta Praha | 2727 | Olympique Lyonnais | 79 | 2–1 | 1.2742 | 1.4129999999999998 | 3rd Qualifying Round |
| 19766309 | 2026-08-04 | Union Saint-Gilloise | 3958 | Bodø / Glimt | 1668 | 3–3 | — | — | 3rd Qualifying Round |
| 19766310 | 2026-08-04 | Olympiacos F.C. | 602 | NEC Nijmegen | 494 | 0–0 | 0.5761000000000001 | 1.2692 | 3rd Qualifying Round |
| 19766311 | 2026-08-04 | Hapoel Be'er Sheva | 516 | Crvena Zvezda | 2673 | 1–0 | — | — | 3rd Qualifying Round |
| 19766312 | 2026-08-04 | Ararat-Armenia | 132649 | Celje | 1114 | 2–1 | — | — | 3rd Qualifying Round |
| 19766314 | 2026-08-04 | Mjällby | 411 | Slovan Bratislava | 2417 | 1–2 | — | — | 3rd Qualifying Round |
| 19766315 | 2026-08-04 | Dinamo Zagreb | 674 | Kauno Žalgiris | 928 | 5–0 | — | — | 3rd Qualifying Round |
| 19766308 | 2026-08-05 | Fenerbahçe | 88 | Sturm Graz | 3357 | 2–0 | 1.4857 | 0.32399999999999995 | 3rd Qualifying Round |
| 19766313 | 2026-08-05 | AGF | 2905 | Sabah | 138649 | 2–1 | 0.7896 | 0.7835999999999999 | 3rd Qualifying Round |
| 19766296 | 2026-08-11 | Olympique Lyonnais | 79 | Sparta Praha | 2727 | 3–0 | 2.1749 | 0.6612 | 3rd Qualifying Round |
| 19766297 | 2026-08-11 | Sturm Graz | 3357 | Fenerbahçe | 88 | 0–1 | 1.2018 | 1.9517 | 3rd Qualifying Round |
| 19766298 | 2026-08-11 | Bodø / Glimt | 1668 | Union Saint-Gilloise | 3958 | 3–2 aet | 3.8483 | 2.6653000000000002 | 3rd Qualifying Round |
| 19766299 | 2026-08-11 | NEC Nijmegen | 494 | Olympiacos F.C. | 602 | 2–1 aet | 1.9696000000000002 | 1.1217000000000001 | 3rd Qualifying Round |
| 19766300 | 2026-08-11 | Crvena Zvezda | 2673 | Hapoel Be'er Sheva | 516 | 0–2 | — | — | 3rd Qualifying Round |
| 19766301 | 2026-08-11 | Celje | 1114 | Ararat-Armenia | 132649 | 2–0 | — | — | 3rd Qualifying Round |
| 19766302 | 2026-08-11 | Sabah | 138649 | AGF | 2905 | 4–0 | 2.9019000000000004 | 1.2344 | 3rd Qualifying Round |
| 19766303 | 2026-08-11 | Kairat | 3108 | Levski Sofia | 3223 | 0–1 | 1.3373999999999997 | 0.7841 | 3rd Qualifying Round |
| 19766304 | 2026-08-11 | Slovan Bratislava | 2417 | Mjällby | 411 | 2–0 | — | — | 3rd Qualifying Round |
| 19766305 | 2026-08-11 | Kauno Žalgiris | 928 | Dinamo Zagreb | 674 | 1–2 | — | — | 3rd Qualifying Round |
Play-offs
| Fixture ID | Date | Home | Home ID | Away | Away ID | Score | Home xG | Away xG | Stage |
|---|---|---|---|---|---|---|---|---|---|
| 19788362 | 2026-08-18 | Fenerbahçe | 88 | Olympique Lyonnais | 79 | 1–1 | 0.6473 | 0.9245 | Play-offs |
| 19788365 | 2026-08-18 | Dinamo Zagreb | 674 | Viking | 321 | 2–2 | 2.5125 | 0.8111999999999999 | Play-offs |
